<?xml version="1.0" encoding="utf-8"?>
<feed xml:lang="en-US" xmlns="http://www.w3.org/2005/Atom">
	<title>PSU Circuit - Floatplane</title>
	<subtitle>Powered by LTT LABS, PSU Circuit is here to determine if your power supply is up to snuff.</subtitle>
	<link rel="self" href="https://leonick.se/feeds/floatplane/atom?creator=59f94c0bdd241b70349eb72b&amp;channel=65eba4d7788cf21d40c30f57" />
			<link rel="next" href="https://leonick.se/feeds/floatplane/atom?creator=59f94c0bdd241b70349eb72b&amp;channel=65eba4d7788cf21d40c30f57&amp;page=2" />
		<link rel="alternate" href="https://www.floatplane.com/channel/linustechtips/home/psucircuit" />
	<author><name>LinusTechTips</name></author>
	<id>https://leonick.se/feeds/floatplane/atom?creator=59f94c0bdd241b70349eb72b&amp;channel=65eba4d7788cf21d40c30f57</id>
	<updated>2026-01-02T20:02:00.042Z</updated>
			
		<entry>
			<title type='html'><![CDATA[FSP Group Hydro PTM X Pro 1200W Power Supply - LABS Test Report]]></title>
			<link type='text/html' href="https://www.floatplane.com/post/qMwAM1IjY3"/>
			<id>https://www.floatplane.com/post/qMwAM1IjY3</id>
			<published>2026-01-02T20:02:00.042Z</published>
			<updated>2026-01-02T20:02:00.042Z</updated>
						<content type='html'>
				<![CDATA[<a href="https://www.floatplane.com/post/qMwAM1IjY3" target="_blank"><img src="https://pbs.floatplane.com/video_thumbnails/qMwAM1IjY3/843676814042237_1766169113512.jpeg" width="700"></a><p><strong>Duration:</strong> 03:47</p><p>At $320 USD, the FSP Hydro PTM X PRO 1200W positions itself as a high power, compact ATX 3.0 option with serviceable overall construction, good cable variety, and respectable performance across most of our test suite. Its short chassis depth makes it appealing for high power builds where space is limited, and the inclusion of a sleeved 12VHPWR cable and hybrid fan mode are welcome touches. While efficiency and regulation performance did not fully stand out for a unit in this price and class, results remained within specification and are unlikely to present issues for most users in real world use.</p><p><br /></p><p>We tested two samples of this model. The first sample exhibited higher ripple and noise measurements at 115 V input, which we were able to reproduce in follow up testing. We also sent the results to FSP Group, and they were unable to replicate our elevated noise results despite using similar test configurations and procedures. A second sample was tested for this page, showing much more typical ripple and noise behavior. Aside from these differences, results between the two samples were very similar.</p><p><br /></p><p>Buy a FSP Group Hydro PTM X Pro 1200W at:</p><p>Amazon: <a href="https://geni.us/pRjYC">https://geni.us/pRjYC</a></p><p>Newegg: <a href="https://geni.us/qDxwbr">https://geni.us/qDxwbr</a></p><p><br /></p><p>Purchases made through some store links may provide some compensation to Linus Media Group. Affiliate links powered in part by <a href="https://affilimate.com/">https://affilimate.com/</a></p><p><br /></p><p>Learn more about the FSP Group Hydro PTM X Pro 1200W at: <a href="https://www.lttlabs.com/products/power-supplies/fsp-group-hydro-ptm-x-pro-atx-3-1200w">https://www.lttlabs.com/products/power-supplies/fsp-group-hydro-ptm-x-pro-atx-3-1200w</a></p><p>Learn more about how to read these graphs at: <a href="https://www.lttlabs.com/blog/2024/5/15/the-mystery-behind-psu-testing-data-interpreting-psu-graphs">https://www.lttlabs.com/blog/2024/5/15/the-mystery-behind-psu-testing-data-interpreting-psu-graphs</a></p><p><br /></p><p>► Learn more at: <a href="https://lttlabs.com">https://lttlabs.com</a></p><p>► Get merch at: <a href="https://lttstore.com">https://lttstore.com</a></p>]]>
			</content>
		</entry>
			
		<entry>
			<title type='html'><![CDATA[Super Flower Zillion FG Gold 1050W Power Supply - LABS Test Report]]></title>
			<link type='text/html' href="https://www.floatplane.com/post/3f7sjdnubI"/>
			<id>https://www.floatplane.com/post/3f7sjdnubI</id>
			<published>2025-12-19T18:30:00.071Z</published>
			<updated>2025-12-19T18:30:00.071Z</updated>
						<content type='html'>
				<![CDATA[<a href="https://www.floatplane.com/post/3f7sjdnubI" target="_blank"><img src="https://pbs.floatplane.com/video_thumbnails/3f7sjdnubI/184767800864341_1765999820689.jpeg" width="700"></a><p><strong>Duration:</strong> 03:02</p><p>The Super Flower Zillion FG Gold 1050W ATX 3.1 is a US$159.99 fully modular ATX 3.1 power supply. While it did fail before we could finish testing it, it has several qualities and results worth discussing. The construction quality and design is quite good with flexible cables that help with cable management. The performance is average across all tests with the efficiency and brownout tests showing slightly better results. Although, we cannot recommend the power supply as it did not survive all of our protections testing.</p><p><br /></p><p>Buy a Super Flower Zillion FG 1050W 80+ Gold: <a href="https://geni.us/HZfFuv">https://geni.us/HZfFuv</a></p><p><br /></p><p>Purchases made through some store links may provide some compensation to Linus Media Group. Affiliate links powered in part by <a href="https://affilimate.com/">https://affilimate.com/</a></p><p><br /></p><p>Learn more about the Super Flower Zillion 1050W at: <a href="https://www.lttlabs.com/products/power-supplies/super-flower-zillion-fg-gold-1050w-atx31">https://www.lttlabs.com/products/power-supplies/super-flower-zillion-fg-gold-1050w-atx31</a></p><p>Learn more about how to read these graphs at: <a href="https://www.lttlabs.com/blog/2024/5/15/the-mystery-behind-psu-testing-data-interpreting-psu-graphs">https://www.lttlabs.com/blog/2024/5/15/the-mystery-behind-psu-testing-data-interpreting-psu-graphs</a></p><p><br /></p><p>► Learn more at: <a href="https://lttlabs.com">https://lttlabs.com</a></p><p>► Get merch at: <a href="https://lttstore.com">https://lttstore.com</a></p>]]>
			</content>
		</entry>
			
		<entry>
			<title type='html'><![CDATA[NZXT C1200 Gold 1200W Power Supply - LABS Test Report]]></title>
			<link type='text/html' href="https://www.floatplane.com/post/iSTXo9dccm"/>
			<id>https://www.floatplane.com/post/iSTXo9dccm</id>
			<published>2025-12-05T20:01:00.062Z</published>
			<updated>2025-12-05T20:01:00.062Z</updated>
						<content type='html'>
				<![CDATA[<a href="https://www.floatplane.com/post/iSTXo9dccm" target="_blank"><img src="https://pbs.floatplane.com/video_thumbnails/iSTXo9dccm/906297697379816_1764788405952.jpeg" width="700"></a><p><strong>Duration:</strong> 03:04</p><p>The NZXT C1200 Gold ATX 3.1 available at $209 USD delivers generally solid performance, with low voltage ripple, average load regulation, and good handling of power excursions outside of a few short duration failures on the 12V rail. Efficiency is squarely in line with other 80PLUS Gold units, and its strong low load efficiency is a nice advantage for systems that spend most of their time below 200 W. Brownout performance is a clear highlight, sustaining dropouts up to 26 ms at full load, which makes it a good option for users with unstable AC power or those running UPS protected systems.</p><p><br /></p><p>All of the good results are with the significant caveat that we tested two samples and they both failed while testing the 12V rail OCP. Additionally, the first sample triggered the protections on our AC source during the OCP test, and when plugged in to another power source it emitted sparks before becoming completely unresponsive.</p><p><br /></p><p>We have informed NZXT of these failures and they have recently finished investigating. They found that operating the unit above the rated load for the relatively long duration of our OCP test caused a buildup of heat and the failure of a MOSFET in the unit. As we say with many other units, our protections testing is quite demanding and a unit that fails these tests may be able to function perfectly well for average use cases.</p><p><br /></p><p>NZXT encourages all users experiencing product issues to contact NZXT customer support, and we will update this page with additional information if it becomes available.</p><p><br /></p><p>Buy a NZXT C1200 Gold:</p><p>Amazon: <a href="https://geni.us/bN6Vde">https://geni.us/bN6Vde</a></p><p>Newegg: <a href="https://geni.us/Kgs3H7b">https://geni.us/Kgs3H7b</a></p><p><br /></p><p>Purchases made through some store links may provide some compensation to Linus Media Group. Affiliate links powered in part by <a href="https://affilimate.com/">https://affilimate.com/</a></p><p><br /></p><p>Learn more about the NZXT C1200 Gold at: <a href="https://www.lttlabs.com/products/power-supplies/nzxt-c1200-gold">https://www.lttlabs.com/products/power-supplies/nzxt-c1200-gold</a></p><p>Learn more about how to read these graphs at: <a href="https://www.lttlabs.com/blog/2024/5/15/the-mystery-behind-psu-testing-data-interpreting-psu-graphs">https://www.lttlabs.com/blog/2024/5/15/the-mystery-behind-psu-testing-data-interpreting-psu-graphs</a></p><p><br /></p><p>► Learn more at: <a href="https://lttlabs.com">https://lttlabs.com</a></p><p>► Get merch at: <a href="https://lttstore.com">https://lttstore.com</a></p>]]>
			</content>
		</entry>
			
		<entry>
			<title type='html'><![CDATA[Seasonic S12III 650W Power Supply - LABS Test Report]]></title>
			<link type='text/html' href="https://www.floatplane.com/post/cEJrrsg7E8"/>
			<id>https://www.floatplane.com/post/cEJrrsg7E8</id>
			<published>2025-11-21T21:06:00.041Z</published>
			<updated>2025-11-21T21:06:00.041Z</updated>
						<content type='html'>
				<![CDATA[<a href="https://www.floatplane.com/post/cEJrrsg7E8" target="_blank"><img src="https://pbs.floatplane.com/video_thumbnails/cEJrrsg7E8/485703580021787_1763683070798.jpeg" width="700"></a><p><strong>Duration:</strong> 03:31</p><p>The Seasonic S12III 650 W is an entry level, non-modular ATX power supply. It has a simple cooling setup, and efficiency that sits on the lower end of what we expect from an 80PLUS Bronze model. It has plenty of PCIe connections, but is held back by the permanently connected cables and slightly underwhelming 5 year warranty.</p><p><br /></p><p>We tested a single unit and it failed during our OCP testing. It seemed to fail and resume functioning a couple of times before finally completely failing to recover. This unit may be fit for use in a budget system not expected to push the power rating, but we cannot recommend it for performance builds.</p><p><br /></p><p>Learn more about the Seasonic S12III 650W at: <a href="https://www.lttlabs.com/products/power-supplies/seasonic-s12iii-650w">https://www.lttlabs.com/products/power-supplies/seasonic-s12iii-650w</a></p><p>Learn more about how to read these graphs at: <a href="https://www.lttlabs.com/blog/2024/5/15/the-mystery-behind-psu-testing-data-interpreting-psu-graphs">https://www.lttlabs.com/blog/2024/5/15/the-mystery-behind-psu-testing-data-interpreting-psu-graphs</a></p><p><br /></p><p>► Learn more at: <a href="https://lttlabs.com">https://lttlabs.com</a></p><p>► Get merch at: <a href="https://lttstore.com">https://lttstore.com</a></p>]]>
			</content>
		</entry>
			
		<entry>
			<title type='html'><![CDATA[Corsair CX550 550W Power Supply - LABS Test Report]]></title>
			<link type='text/html' href="https://www.floatplane.com/post/JHMveTDEbI"/>
			<id>https://www.floatplane.com/post/JHMveTDEbI</id>
			<published>2025-11-07T19:20:00.047Z</published>
			<updated>2025-11-07T19:20:00.047Z</updated>
						<content type='html'>
				<![CDATA[<a href="https://www.floatplane.com/post/JHMveTDEbI" target="_blank"><img src="https://pbs.floatplane.com/video_thumbnails/JHMveTDEbI/903354124977957_1762538014988.jpeg" width="700"></a><p><strong>Duration:</strong> 03:24</p><p>At $70 USD, the Corsair CX550 is a budget 550 W ATX 2.31 power supply that delivers on efficiency, but not on durability. It passed all regular tests and met 80 PLUS Bronze expectations, but failed protection testing when pushed beyond normal use. For low-power systems that will never approach those limits, it could still be a serviceable option, though there are better choices for long-term reliability.</p><p><br /></p><p>Buy a Corsair CX550 550W ATX12V 80+ Bronze PSU: <a href="https://prsm2.com/4I3j8L4ZU">https://prsm2.com/4I3j8L4ZU</a></p><p><br /></p><p>Purchases made through some store links may provide some compensation to Linus Media Group. Affiliate links powered in part by <a href="https://affilimate.com/">https://affilimate.com/</a></p><p><br /></p><p>Learn more about the Corsair CX550 550W at: <a href="https://www.lttlabs.com/products/power-supplies/corsair-cx550">https://www.lttlabs.com/products/power-supplies/corsair-cx550</a></p><p>Learn more about how to read these graphs at: <a href="https://www.lttlabs.com/blog/2024/5/15/the-mystery-behind-psu-testing-data-interpreting-psu-graphs">https://www.lttlabs.com/blog/2024/5/15/the-mystery-behind-psu-testing-data-interpreting-psu-graphs</a></p><p><br /></p><p>► Learn more at: <a href="https://lttlabs.com">https://lttlabs.com</a></p><p>► Get merch at: <a href="https://lttstore.com">https://lttstore.com</a></p>]]>
			</content>
		</entry>
			
		<entry>
			<title type='html'><![CDATA[Corsair HX1000i SHIFT 1000W Power Supply - LABS Test Report]]></title>
			<link type='text/html' href="https://www.floatplane.com/post/ahuBhq4PjU"/>
			<id>https://www.floatplane.com/post/ahuBhq4PjU</id>
			<published>2025-10-31T18:33:00.031Z</published>
			<updated>2025-10-31T18:33:00.031Z</updated>
						<content type='html'>
				<![CDATA[<a href="https://www.floatplane.com/post/ahuBhq4PjU" target="_blank"><img src="https://pbs.floatplane.com/video_thumbnails/ahuBhq4PjU/343752251581684_1761932969159.jpeg" width="700"></a><p><strong>Duration:</strong> 03:25</p><p>The Corsair HX1000i SHIFT is a 1000W fully modular, ATX form factor, ATX 3.1 power supply with a twist. It offers a single hybrid fan mode but the main feature is the location of the modular connections along the side of the power supply instead of the typical 'front' location.</p><p><br /></p><p>The cables are made more exotic by use of Molex Micro-Fit connectors in place of more typical Molex Mini-Fit connectors. Besides the main attraction of the power connections located on the side, this power supply can also act as a iCUE LINK system hub to simplify PC builds and cable management.</p><p><br /></p><p>It performed satisfactorily in all of our testing, it is a featureful power supply with solid efficiency, load regulation, and voltage ripple.</p><p><br /></p><p>Check out the Corsair HX1000i SHIFT Fully Modular Platinum ATX PSU: <a href="https://lmg.gg/0P7cI">https://lmg.gg/0P7cI</a></p><p><br /></p><p>Purchases made through some store links may provide some compensation to Linus Media Group. Affiliate links powered in part by <a href="https://affilimate.com/">https://affilimate.com/</a></p><p><br /></p><p>Learn more about the Corsair HX1000i SHIFT 1000W at: <a href="https://www.lttlabs.com/products/power-supplies/corsair-hx1000i-shift">https://www.lttlabs.com/products/power-supplies/corsair-hx1000i-shift</a></p><p>Learn more about how to read these graphs at: <a href="https://www.lttlabs.com/blog/2024/5/15/the-mystery-behind-psu-testing-data-interpreting-psu-graphs">https://www.lttlabs.com/blog/2024/5/15/the-mystery-behind-psu-testing-data-interpreting-psu-graphs</a></p><p><br /></p><p>► Learn more at: <a href="https://lttlabs.com">https://lttlabs.com</a></p><p>► Get merch at: <a href="https://lttstore.com">https://lttstore.com</a></p><p><br /></p>]]>
			</content>
		</entry>
			
		<entry>
			<title type='html'><![CDATA[be quiet! Pure Power 12 M 650W Power Supply - LABS Test Report]]></title>
			<link type='text/html' href="https://www.floatplane.com/post/sz0DBSA94u"/>
			<id>https://www.floatplane.com/post/sz0DBSA94u</id>
			<published>2025-10-24T19:22:00.035Z</published>
			<updated>2025-10-24T19:22:00.035Z</updated>
						<content type='html'>
				<![CDATA[<a href="https://www.floatplane.com/post/sz0DBSA94u" target="_blank"><img src="https://pbs.floatplane.com/video_thumbnails/sz0DBSA94u/438041342361023_1761260766229.jpeg" width="700"></a><p><strong>Duration:</strong> 03:01</p><p>The be quiet! Pure Power 12 M 650W is a simple ATX 3.0 modular power supply which performed well in our tests. It delivers steady regulation, compliant ripple, and flawless excursion handling. Our efficiency results align with the applied 80PLUS Gold certification, and the protection suite performs as expected. While it lacks hybrid fan modes or premium extras, its consistent and performant operation makes it a dependable choice for low to mid-power builds.</p><p><br /></p><p>Buy a be quiet Pure Power 12 650W 80+ Gold PSU: <a href="https://prsm2.com/CT8jDDRJP">https://prsm2.com/CT8jDDRJP</a></p><p><br /></p><p>Purchases made through some store links may provide some compensation to Linus Media Group. Affiliate links powered in part by <a href="https://affilimate.com/">https://affilimate.com/</a></p><p><br /></p><p>Learn more about the be quiet! Pure Power 12 M 650W Power Supply at: <a href="https://www.lttlabs.com/products/power-supplies/be-quiet-pure-power-12m-650w">https://www.lttlabs.com/products/power-supplies/be-quiet-pure-power-12m-650w</a></p><p>Learn more about how to read these graphs at: <a href="https://www.lttlabs.com/blog/2024/5/15/the-mystery-behind-psu-testing-data-interpreting-psu-graphs">https://www.lttlabs.com/blog/2024/5/15/the-mystery-behind-psu-testing-data-interpreting-psu-graphs</a></p><p><br /></p><p>► Learn more at: <a href="https://lttlabs.com">https://lttlabs.com</a></p><p>► Get merch at: <a href="https://lttstore.com">https://lttstore.com</a></p><p><br /></p>]]>
			</content>
		</entry>
			
		<entry>
			<title type='html'><![CDATA[Phanteks Revolt 1600W Titanium Power Supply - LABS Test Report]]></title>
			<link type='text/html' href="https://www.floatplane.com/post/OM8Nzpapca"/>
			<id>https://www.floatplane.com/post/OM8Nzpapca</id>
			<published>2025-10-10T19:54:00.051Z</published>
			<updated>2025-10-10T19:54:00.051Z</updated>
						<content type='html'>
				<![CDATA[<a href="https://www.floatplane.com/post/OM8Nzpapca" target="_blank"><img src="https://pbs.floatplane.com/video_thumbnails/OM8Nzpapca/199335078656360_1760044618552.jpeg" width="700"></a><p><strong>Duration:</strong> 03:44</p><p>The Phanteks Revolt 1600W is an ATX 3.0 power supply with an additional fan mode that takes the modular cable concept to a whole new level. The cables are so modular that they require a separate purchase, either from Phanteks themselves, or as a result of a partnership Phanteks has with CableMod.</p><p><br /></p><p>This could potentially offer some savings if you were already intending on purchasing custom cables, otherwise the Starter Kit for $79.99 USD, or the Complete Set for $179.99 USD(recommended for this wattage) will significantly increase the total cost. I'm not opposed to the separate purchase of cables to prevent the waste from producing thousands of cable that most people won't use, however, it likely has to provide a slightly better value proposition for it to be widely adopted.</p><p><br /></p><p>Buy a Phanteks Revolt 1600W Titanium at: <a href="https://geni.us/GMKDC">https://geni.us/GMKDC</a></p><p><br /></p><p>Purchases made through some store links may provide some compensation to Linus Media Group. Affiliate links powered in part by <a href="https://affilimate.com/">https://affilimate.com/</a></p><p><br /></p><p>Learn more about the Phanteks Revolt 1600W Titanium at: <a href="https://www.lttlabs.com/products/power-supplies/revolt-1600w-titanium">https://www.lttlabs.com/products/power-supplies/revolt-1600w-titanium</a></p><p>Learn more about how to read these graphs at: <a href="https://www.lttlabs.com/blog/2024/5/15/the-mystery-behind-psu-testing-data-interpreting-psu-graphs">https://www.lttlabs.com/blog/2024/5/15/the-mystery-behind-psu-testing-data-interpreting-psu-graphs</a></p><p><br /></p><p>► Learn more at: <a href="https://lttlabs.com">https://lttlabs.com</a></p><p>► Get merch at: <a href="https://lttstore.com">https://lttstore.com</a></p><p><br /></p>]]>
			</content>
		</entry>
			
		<entry>
			<title type='html'><![CDATA[MSI MAG A750BN 750W Power Supply - LABS Test Report]]></title>
			<link type='text/html' href="https://www.floatplane.com/post/3GFGV03sQl"/>
			<id>https://www.floatplane.com/post/3GFGV03sQl</id>
			<published>2025-10-06T16:50:00.042Z</published>
			<updated>2025-10-06T16:50:00.042Z</updated>
						<content type='html'>
				<![CDATA[<a href="https://www.floatplane.com/post/3GFGV03sQl" target="_blank"><img src="https://pbs.floatplane.com/video_thumbnails/3GFGV03sQl/254556962139100_1758904137335.jpeg" width="700"></a><p><strong>Duration:</strong> 03:51</p><p>The MSI MAG A750BN is a permanently connected power supply with minimal accessories and acceptable performance in our testing. This power supply isn't a flashy option, but if you can can endure the permanently connected cables, inefficiency at high loads, and lack of official ATX 3 compliance, then this could be a good budget alternative to the MSI MAG A750GL.</p><p><br /></p><p>Buy an MSI MAG A750BN Non-Modular 750W 80+ Bronze PSU: <a href="https://geni.us/H2skEV">https://geni.us/H2skEV</a></p><p><br /></p><p>Purchases made through some store links may provide some compensation to Linus Media Group. Affiliate links powered in part by <a href="https://affilimate.com/">https://affilimate.com/</a></p><p><br /></p><p>Learn more about theMSI MAG A750BN 750W at: <a href="https://www.lttlabs.com/products/power-supplies/mag-a750bn-pcie5">https://www.lttlabs.com/products/power-supplies/mag-a750bn-pcie5</a></p><p>Learn more about how to read these graphs at: <a href="https://www.lttlabs.com/blog/2024/5/15/the-mystery-behind-psu-testing-data-interpreting-psu-graphs">https://www.lttlabs.com/blog/2024/5/15/the-mystery-behind-psu-testing-data-interpreting-psu-graphs</a></p><p><br /></p><p>► Learn more at: <a href="https://lttlabs.com">https://lttlabs.com</a></p><p>► Get merch at: <a href="https://lttstore.com">https://lttstore.com</a></p><p><br /></p>]]>
			</content>
		</entry>
			
		<entry>
			<title type='html'><![CDATA[Super Flower Combat FG 650W Power Supply - LABS Test Report]]></title>
			<link type='text/html' href="https://www.floatplane.com/post/pPZEeWLObQ"/>
			<id>https://www.floatplane.com/post/pPZEeWLObQ</id>
			<published>2025-09-12T22:26:00.044Z</published>
			<updated>2025-09-12T22:26:00.044Z</updated>
						<content type='html'>
				<![CDATA[<a href="https://www.floatplane.com/post/pPZEeWLObQ" target="_blank"><img src="https://pbs.floatplane.com/video_thumbnails/pPZEeWLObQ/191347016790796_1757696587725.jpeg" width="700"></a><p><strong>Duration:</strong> 03:23</p><p>The Combat FG 650W ATX 3.1 is a fully modular power supply with some impressive results in our performance testing, as long as you can excuse the failures we experienced while testing the protections. It is priced slightly higher than other Gold-rated models in this category, but the 10 year warranty might help ease any fears of failure if you plan to push the boundaries.</p><p><br /></p><p>We tested two samples of this power supply, the first failed during the 12V Over Current Protection(OCP) test(after reaching 76.2A), while the second failed during the Short Circuit Protection(SCP) test. This is not a great result, but if you respect the output ratings of the power supply and upgrade your power supply before you upgrade to an RTX 5090, then this power supply should be a reasonable choice.</p><p><br /></p><p>Buy a Super Flower Combat FG 650W 80+ Gold PSU: <a href="https://prsm2.com/PY6AC1tao">https://prsm2.com/PY6AC1tao</a></p><p><br /></p><p>Purchases made through some store links may provide some compensation to Linus Media Group. Affiliate links powered in part by <a href="https://affilimate.com/">https://affilimate.com/</a></p><p><br /></p><p>Learn more about the Super Flower Combat FG 650W at: <a href="https://www.lttlabs.com/products/power-supplies/combat-fg-650w-atx-3-1">https://www.lttlabs.com/products/power-supplies/combat-fg-650w-atx-3-1</a></p><p>Learn more about how to read these graphs at: <a href="https://www.lttlabs.com/blog/2024/5/15/the-mystery-behind-psu-testing-data-interpreting-psu-graphs">https://www.lttlabs.com/blog/2024/5/15/the-mystery-behind-psu-testing-data-interpreting-psu-graphs</a></p><p><br /></p><p>► Learn more at: <a href="https://lttlabs.com">https://lttlabs.com</a></p><p>► Get merch at: <a href="https://lttstore.com">https://lttstore.com</a></p><p><br /></p>]]>
			</content>
		</entry>
			
		<entry>
			<title type='html'><![CDATA[Vetroo 850W Power Supply - LABS Test Report]]></title>
			<link type='text/html' href="https://www.floatplane.com/post/aemsE1rD7M"/>
			<id>https://www.floatplane.com/post/aemsE1rD7M</id>
			<published>2025-08-29T19:23:00.054Z</published>
			<updated>2025-08-29T19:23:00.054Z</updated>
						<content type='html'>
				<![CDATA[<a href="https://www.floatplane.com/post/aemsE1rD7M" target="_blank"><img src="https://pbs.floatplane.com/video_thumbnails/aemsE1rD7M/262624928638810_1756400444074.jpeg" width="700"></a><p><strong>Duration:</strong> 03:15</p><p>The Vetroo 850W is an ATX 3.1 power supply available in a black, white, or pink colour schemes at a reasonable price. Our testing produced a combination of impressive and underwhelming results that were cut short by a failure while testing the protections. The sample failed while testing the Over Current Protection(OCP) limit of the 12V rail with 115V input power.</p><p><br /></p><p>The low cost, and accessibility to the white/pink colourways may mean that this power supply is a viable choice if you don't intend to push the limits of the ratings. Despite the complete failure during protections testing, it didn't create any hazards and the ten year warranty should provide some support in the event of a failure.</p><p><br /></p><p>Check out the Vetroo 850W 80+ Gold Power Supply: <a href="https://prsm2.com/t648jPL9C">https://prsm2.com/t648jPL9C</a></p><p><br /></p><p>Purchases made through some store links may provide some compensation to Linus Media Group. Affiliate links powered in part by <a href="https://affilimate.com/">https://affilimate.com/</a></p><p><br /></p><p>Learn more about the Vetroo 850W at: <a href="https://www.lttlabs.com/products/power-supplies/850-g5">https://www.lttlabs.com/products/power-supplies/850-g5</a></p><p>Learn more about how to read these graphs at: <a href="https://www.lttlabs.com/blog/2024/5/15/the-mystery-behind-psu-testing-data-interpreting-psu-graphs">https://www.lttlabs.com/blog/2024/5/15/the-mystery-behind-psu-testing-data-interpreting-psu-graphs</a></p><p><br /></p><p>► Learn more at: <a href="https://lttlabs.com">https://lttlabs.com</a></p><p>► Get merch at: <a href="https://lttstore.com">https://lttstore.com</a></p><p><br /></p><p><br /></p>]]>
			</content>
		</entry>
			
		<entry>
			<title type='html'><![CDATA[FSP Group MEGA TI 1650W Power Supply - LABS Test Report]]></title>
			<link type='text/html' href="https://www.floatplane.com/post/eydc4dmtML"/>
			<id>https://www.floatplane.com/post/eydc4dmtML</id>
			<published>2025-08-15T20:05:00.084Z</published>
			<updated>2025-08-15T20:05:00.084Z</updated>
						<content type='html'>
				<![CDATA[<a href="https://www.floatplane.com/post/eydc4dmtML" target="_blank"><img src="https://pbs.floatplane.com/video_thumbnails/eydc4dmtML/227161977596660_1755278688195.jpeg" width="700"></a><p><strong>Duration:</strong> 03:42</p><p>Due to the dual wattage rating of this power supply, we conducted 115V testing with a maximum output wattage of 1500W while the 230V testing was conducted with the full output wattage of 1650W. The 115V sweep tests have been omitted from the video to prevent confusion and inaccurate comparisons. See the LTT Labs website for more testing details.</p><p><br /></p><p>The FSP Group MEGA TI 1650W is a monstrous ATX 3.1 power supply that pushes the boundaries of what your wall socket can handle. To hit its full 1650W output, it needs at least 200 volts of input - anything less and you're capped at 1500W. It’s an incredibly capable unit, and it certainly looks the part, but you'll pay a premium for the privilege. The MSRP is a steep US$459.99, though it appears to have increased to an even steeper US$549.99. Price and availability may vary.</p><p><br /></p><p>Due to the dual wattage rating of this power supply, we conducted 115V testing with a maximum output wattage of 1500W while the 230V testing was conducted with an output wattage of 1650W. Only the 1650W results will be shown on this product page so that the results can be easily compared.</p><p><br /></p><p>The first unit we tested failed during testing of the 12V rail OCP limit(with 115V input), the second unit tested passed all protections testing but we refrained from conducting the 12V rail OCP(with 115V input) test. We have confirmed with FSP Group that there is no hardware/firmware mechanism to enforce the 1500W limit when supplied with 115V input power.</p><p><br /></p><p>Theoretically, with an input connection(circuit breaker, wiring, wall socket) that can deliver over 15A, the power supply can deliver 1650W with 115V input. This increased current generates more heat in the internal components of the power supply, meaning that an upgraded cooling solution would be required. This is absolutely not recommended by LTTLabs or FSP Group.</p><p><br /></p><p>Check out the FSP Group MEGA TI 1650W 80+ Titanium PSU: <a href="https://lmg.gg/akFqL">https://lmg.gg/akFqL</a></p><p><br /></p><p>Purchases made through some store links may provide some compensation to Linus Media Group. Affiliate links powered in part by <a href="https://affilimate.com/">https://affilimate.com/</a></p><p><br /></p><p>Learn more about the FSP Group MEGA TI 1650W at: <a href="https://www.lttlabs.com/products/power-supplies/mega-ti-1650w">https://www.lttlabs.com/products/power-supplies/mega-ti-1650w</a></p><p>Learn more about how to read these graphs at: <a href="https://www.lttlabs.com/blog/2024/5/15/the-mystery-behind-psu-testing-data-interpreting-psu-graphs">https://www.lttlabs.com/blog/2024/5/15/the-mystery-behind-psu-testing-data-interpreting-psu-graphs</a></p><p><br /></p><p>► Learn more at: <a href="https://lttlabs.com">https://lttlabs.com</a></p><p>► Get merch at: <a href="https://lttstore.com">https://lttstore.com</a></p><p><br /></p>]]>
			</content>
		</entry>
			
		<entry>
			<title type='html'><![CDATA[XPG Fusion 1600 Titanium 1600W Power Supply - LABS Test Report]]></title>
			<link type='text/html' href="https://www.floatplane.com/post/PabAZ5DE8h"/>
			<id>https://www.floatplane.com/post/PabAZ5DE8h</id>
			<published>2025-08-01T19:46:00.070Z</published>
			<updated>2025-08-01T19:46:00.070Z</updated>
						<content type='html'>
